| CODE | DESCRIPTION | TYPE | HANDLAY | SPRAY | POOLS | INFUSION | PULTRUSION | TOOLING | COLD PRESS | MARINE | DMC | SANITARYWARE | FILAMENT WINDING | SURFBOARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMP-AR.CS | AR CHOPPED STRANDS | ALKALINE RESISTANT | x | |||||||||||
| AMP-AR.ROV/2400 | AR ROVING 2400 TEX | ALKALINE RESISTANT | x | |||||||||||
| AMP-CS | CHOPPED STRANDS | CHOPPED FIBRES | x | |||||||||||
| AMP-CSM450 | CHOPPED STRAND MAT | CHOPPED STRAND MAT | X | X | X | X | X | X | ||||||
| AMP-GROV/2400 | GUNROVING 2400 TEX | CHOPPER GUN ROVINGS | X | X | X | X | ||||||||
| AMP-PROV | PULTRUSION ROVING | CONTINIOUS ROVING | X | X | ||||||||||
| AMP-RCORE | E-GLASS ROVICORE | ROVICORE | X | |||||||||||
| AMP-STITCH | STITCHED MAT 1250MM WIDTH | STITCHED MAT | X | X | X | X | ||||||||
| AMP-SURF/GEN | SURFACE TISSUE - GENMAT 100M | SURFACE TISSUE | X | |||||||||||
| AMP-WOVEN | PLAIN WEAVE WOVEN ROVING | WOVEN ROVING | X | X | X | X | ||||||||
| FLOCKS | COTTON FLOCKS | CHOPPED FIBRES | ||||||||||||
| GLASS/TAPE | GLASS TAPE STYLE 11 50M | GLASS TAPE | X | |||||||||||
| SWIRL/450G | SWIRL MAT 450G KG | SWIRL MAT | X | X | ||||||||||
| WOVEN195 | 195 WR 130CM PLAIN WEAVE | WOVEN CLOTH | X | X | X | X | ||||||||
This website is protected by copyright and trademark laws under R.S.A and International law.
© Atlin Chemicals CC . All Rights Reserved Worldwide. Designed by Jane Eye Creative