Polyester Resins
Orthophalic Resin
Code | Description | 225Kg | 25Kg |
---|---|---|---|
R101PAW/225 | GP LAMINATING RESIN *225KG | x | x |
R202PA/225 | GP LAMINATING RESIN *225KG | x | |
R202ENC-30PA/225 | ENC-30' MIN GP LAM RESIN *225KG | x | |
R202ENC-45PA/225 | ENC-45' MIN GP LAM RESIN *225KG | x | |
R1890ENC-30PA/225 | ENC-30' MIN ISO LAM RESIN *225KG | x | |
R366PA/225 | GP LAMINATING RESIN *225KG | x | |
R366PA1/225 | WHITE GP LAMINATING RESIN *225KG | x | |
R175PA/225 | LV BOAT RESIN 225KG | x | |
R1704PA/225 | LV RTM RESIN *225KG | x | |
R1704PA2 | BLACK ACC LV RTM RESIN *25KG | x | |
R1735PA/225 | CLEAR UNFILLED BATH LAM RESIN *225KG | x |
Isophthalic Resin
Code | Description | 225Kg | 25Kg |
---|---|---|---|
R395PA/225 | ISO LAMINATING RESIN *225KG | x | x |
R395PA1/225 | WHITE ISO LAM RESIN *225KG | x | x |
R395PA-UV | UV CURE ISO LAM RESIN *225KG | x | |
R396PAUVR/225 | ISO/NPG LAM RESIN UV RESISTANT *225KG | x | x |
R1143-45PA/25 | SEMI RIGID RESIN 45'G/TIME *25KG | ||
R1435LV/225 | LV PULTRUSION RESIN *225KG | x | |
R1435LLV-PA2 | BLACK LLV PA PULTRUSION RESIN *230KG | ||
R1435NPLLV/225 | NON PA LLV PULTRUSION RESIN *225KG | x |
Specialised Resin
SPECIALIZED RESIN | ||||
---|---|---|---|---|
Code | Description | 225Kg | 200kg | 25Kg |
AB380PA/225 | BODYFILLER RESIN 225KG | x | ||
AP506PA/236 | POTTING RESIN 224.5KG | x | ||
E2960/200 | NON PA VINYL ESTER RESIN *200 KG | x | ||
E2968-C/200 | ELASTOMER MODIFEID VINYL ESTER RESIN | x | ||
E6311/220 | FLEXIBLE RESIN PA *225KG | x | ||
R1513/225 | FILAMENT WINDING RESIN (1222/4) | |||
R1668/225 | LV WINCHFIX RESIN *225KG | x | ||
R1698PA/225 | DMC RESIN *225KG | x | ||
R1704PA/225 | LV RTM RESIN *225KG | x | ||
R1735PA/225 | CLEAR UNFILLED BATH LAM RESIN *225KG | x | ||
R1798PA/225 | SOLID SURFACE CASTING RESIN *225KG | x | ||
R1798PA1/225 | WHITE SOLID SURFACE CASTING RESIN *225KG | x | ||
R1820/225 | NON PA ROOF SHEETING RESIN *225KG | x | ||
R1820PAF/25 | FILLED FLEXI FUSE RESIN *25KG (1104/14) | x |
Casting Resin
Code | Description | 225Kg | 25Kg | 5Kg | 1Kg |
---|---|---|---|---|---|
R1470PA/225 | FLEXIBLE CASTING RESIN *225KG | x | |||
R288PA/225 | GENERAL CASTING RESIN *225KG | x | |||
E2121P-1PA/225 | CLEAR CASTING RESIN PA *225 KG | x | |||
CEC1.33 PART A/1 | CLEAR EPOXY CASTING RESIN *1KG (1:3) | x | |||
CEC1.33 PART B/0.33 | CLEAR EPOXY CATALYST *0.33KG (1:3) | ||||
CEC6.6 PART A/5 | CLEAR EPOXY CASTING RESIN *5KG (1:3) | x | |||
CEC6.6 PART B/1.66 | CLEAR EPOXY CASTING CATALYST *1.67KG (1:3) | x | |||
CEC33.3 PART A/25 | CLEAR EPOXY CASTING RESIN *25KG (1:3 RATIO) | x | |||
CEC33.3 PART B/8.33 | CLEAR EPOXY CASTING CATALYST *8.33KG (1:3 RATIO) | ||||
CFC1 PART A/0.667 | FAST CAST EPOXY RESIN *0.667KG | ||||
CFC1 PART B/0.333 | FAST CAST EPOXY CATALYST *0.333KG | ||||
CFC6 PART A/4 | FAST CAST EPOXY RESIN *4KG | ||||
CFC6 PART B/2 | FAST CAST EPOXY CATALYST *2KG |
Casting Resin
Code | Description | 225Kg | 25Kg | 5Kg | 1Kg |
---|---|---|---|---|---|
R1470PA/225 | FLEXIBLE CASTING RESIN *225KG | x | |||
R288PA/225 | GENERAL CASTING RESIN *225KG | x | |||
E2121P-1PA/225 | CLEAR CASTING RESIN PA *225 KG | x | |||
CEC1.33 PART A/1 | CLEAR EPOXY CASTING RESIN *1KG (1:3) | x | |||
CEC1.33 PART B/0.33 | CLEAR EPOXY CATALYST *0.33KG (1:3) | ||||
CEC6.6 PART A/5 | CLEAR EPOXY CASTING RESIN *5KG (1:3) | x | |||
CEC6.6 PART B/1.66 | CLEAR EPOXY CASTING CATALYST *1.67KG (1:3) | x | |||
CEC33.3 PART A/25 | CLEAR EPOXY CASTING RESIN *25KG (1:3 RATIO) | x | |||
CEC33.3 PART B/8.33 | CLEAR EPOXY CASTING CATALYST *8.33KG (1:3 RATIO) | ||||
CFC1 PART A/0.667 | FAST CAST EPOXY RESIN *0.667KG | ||||
CFC1 PART B/0.333 | FAST CAST EPOXY CATALYST *0.333KG | ||||
CFC6 PART A/4 | FAST CAST EPOXY RESIN *4KG | ||||
CFC6 PART B/2 | FAST CAST EPOXY CATALYST *2KG |